ROLL TOP SERIES COUNTING SHIELD
| Model | Inside Measurements | Shielding | Shielding Thickness | Weight | |
|---|---|---|---|---|---|
| Height ID | Diameter ID | ||||
| G12-S | 12" | 12 x 12" | steel | 4" | 1800 |
| G12-Pb | 12" | 12 x 12" | lead | 4" | 3000 |
| G12-16-S | 16" | 12 x 12" | steel | 4" | 2800 |
| G12-16-Pb | 16" | 12 x 12" | lead | 4" | 4000 |
| G16-S | 16" | 16 x 16" | steel | 4" | 3000 |
| G16-Pb | 16" | 16 x 16" | lead | 4" | 5000 |
| G20-S | 20" | 20 x 20" | steel | 4" | |
| G20-S/6 | 20" | 20 x 20" | steel | 6" | |
![]() |
| Rolltop Shield (Optional front slot can be added) |

